|
St. Albans, Queens - Single-Family Colonial Asking: $825,000 | Taxes: $5,538 Welcome to this beautifully maintained single-family Colonial in the heart of St. Albans, Queens "” offering space, flexibility, and unbeatable convenience. This spacious home features 4 bedrooms and 2.5 bathrooms, including a generous primary suite complete with a walk-in closet. The main level offers a bright eat-in kitchen perfect for everyday living, along with a formal dining room ideal for hosting holidays and special gatherings. The classic Colonial layout provides a seamless flow between living and entertaining spaces. The fully finished basement with a separate entrance offers excellent potential for an Accessory Dwelling Unit (ADU), extended family living, guest quarters, or additional recreational space "” a rare and valuable feature in today's market. Additional highlights include: "¢ Private 1-car garage "¢ Ample storage throughout "¢ Low annual property taxes of $5,538 Location is everything "” and this home delivers: "¢ Just 12 minutes to the Long Island Rail Road St. Albans station for a direct commute into Manhattan "¢ Convenient access to 7 major highways, making travel throughout NYC and Long Island seamless "¢ Approximately 15 minutes to JFK Airport "¢ Approximately 20 minutes to LaGuardia Airport This property combines suburban comfort with urban accessibility, making it ideal for homeowners seeking space without sacrificing convenience. A true opportunity to own a classic Colonial in one of Southeast Queens' most established neighborhoods.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1920 | GARAGE SPACES | 1.0 |
| COUNTY | Queens | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Ps 36 St Albans School |
|---|---|
| Jr. High School | Is 238 Susan B Anthony Academy |
| High School | Pathways College Preparatory School |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Gas Oven, Gas Range, Refrigerator |
| BASEMENT | Finished, Full |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Eat-in Kitchen, Entrance Foyer |
| LOT | 3999 sq ft |
| PARKING | Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STYLE | Colonial |
| TAXES | 5479.36 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Burnett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jaymore Realty LLC
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2026, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.
