|
5-Family Semi-Attached Brick Building Well-maintained multi-family property in the heart of Jackson Heights, offering strong income and long-term value. all market rate, Perfect investment property or 1031 exchange. Unit Breakdown: "¢ 1F: 3 Bedrooms / 1 Bath "¢ 2F: 2 Bedrooms / 1 Bath "¢ 2R: 2 Bedrooms / 1 Bath "¢ 3F: 3 Bedrooms / 1 Baths "¢ GL: 2 Bedrooms / 1 Bath Property Highlights: "¢ Year Built: 1935 | Solid Brick/Masonry "¢ New Roof (2025) "¢ 5 Separate Meters "¢ Steam boiler, gas heat "¢ Low property taxes "¢ 2-Car Garage Size: "¢ Approx. Lot: 2,233 sq ft "¢ Approx. Building: 1,540 sq ft Private showings by appointment only.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1935 | COUNTY | Queens |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| HEAT | Steam |
| LOT | 2631 sq ft |
| PARKING | Garage |
| SEWER | Public Sewer |
| TAXES | 12159.32 |
| UTILITIES | Water Available |
| WATER | Public, Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Burnett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century Homes Realty Group LLC
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2026, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.
